Model Number | Supports Dolls | Description/Doll Example | Waist Height (A) | Base Diameter (B) | Approx. Waist Measurement |
---|---|---|---|---|---|
1001 | 3 ½ - 5” | 3 ½” Doll House Dolls | 2 - 3” | 1 ¾” | 2” |
1101 | 5 - 6” | 5 - 6” Bisque & Antique Dolls | 2 ¾ - 3 ¾” | 1 ¾” | 2” |
2001 | 6 ½ - 11” | 8” Madame Alexander Dolls© and North American Muffy Bears© | 3 ½” – 5½” | 3” | 4 ½” |
2101 | 8 - 14” | 10” Madame Alexander Portrettes© | 5 ½ - 7 ½” | 3” | 5 ½” |
2201 | 11 ½” | Barbie© and Similar Types | 6 ½ - 8 ½” | 3” | 2 ½” |
2251 | 9 - 15” | 11” Royal House State Dolls© and Royal House Calendar Dolls© | 5 ½ - 8 ¾” | 4” | 6 ½” |
2501 | 12 - 20” | 14” Madame Alexander Doll Classics© and Gunzel Kids© | 7 - 10” | 4 ½” | 7 ½” |
2601 | 14 - 22” | 16” Gunzel Dolls© and 15 - 20” Goetz Dolls© | 9 - 12” | 4 ½” | 8” |
2701 | 12 - 17” | 12 - 17” Chubby, Soft Body Dolls | 7 ½ - 11” | 4 ½” | 12” |
3001 | 16 - 26” | 21” Madame Alexander Portrait Dolls© and 17” Toddlers by Carolle© | 9 - 12” | 6” | 8” |
3101 | 12 - 17” | 12 - 17” Chubby, Soft Body Dolls | 7 ½ - 11” | 6” | 12” |
3201 | 20 - 30” | Alice and Cornelius Van Der Bear by North America© | 10 ½ - 15” | 7” | 9” |
3301 | 16 - 26” | Big Baby Dolls, Extra Large Waist | 8 ½ - 12” | 7” | 18” |
4001* | 24 - 30” | 22 - 26” Gunzel Dolls© or 27” Turner Dolls© | 15 - 22” | 8” | 11” |
5001* | 32 - 42” | 24 - 36” Teddy Bears and Turner Dolls© | 18 - 26” | 8” | 18” |
6001* | 34 - 48” | 34 - 48” Dolls, 36” Shirley Temple© | 18 - 26” | 10” | 18” |
Using a tape measure, wrap it around the HEAD as seen in the picture and measure the size as indicated.
The size shown is the circumference of the head in inches that you should be ordering. Note that it is best to round up or down to the nearest whole inch. Please note that the height of the doll has no relationship to the size of the wig EXCEPT for our Shirley wig whose size is directly correlated to the COMPO size of your doll.
Using a tape measure, wrap it around the HEAD as seen in the picture and measure the size as indicated.
Eye size is determined by the diameter of the eye opening. Measurement should be made from left to right at the widest point of the eye socket in the head (see picture). We recommend ordering one size larger than the eye measures. Please note that if you are measuring in millimeters, there are approximately 25mm to 1 inch.
Use this chart to convert sizes of Bravot Wigs.
Sizes are given in Bravot's Size format, with information to convert each size into either cm or inches.